|
|
|
|
|
|
| item / usage | units | Salamander points | exact points | source | date |
|
|
|
|
|
|
| LIFESTYLE | | | | | |
| Diet - omnivorous | 1 meal | 32 | | Conservation | 8/25/2008 |
|
|
|
| Nature |
|
| Diet - mostly vegetarian | 1 meal | 24 | | Conservation | 8/25/2008 |
|
|
|
| Nature |
|
| Diet - vegetarian | 1 meal | 15 | | Conservation | 8/25/2008 |
|
|
|
| Nature |
|
| Diet - vegan | 1 meal | 10 | | Conservation | 8/25/2008 |
|
|
|
| Nature |
|
| | | | | | |
| Fake plastic Christmas tree | 1 tree
| 170
| 171.20
| | |
| | | | | | |
| Cheeseburger | 1 whole sandwich
| 40
| 40.00
| | 9/9/2008 |
| | | | | | |
| Milk | 1 pound
| 4
| 4
| | 12/5/2008
|
Cheese
| 1 pound
| 43
| 43.2
| | 12/5/2008
|
Chicken
| 1 pound | 7
| 7.2
| NYT
Meat | 12/5/2008 |
Pork
| 1 pound
| 20
| 19.6
| NYT
Meat | 12/5/2008 |
Salmon
| 1 pound | 24
| 24
| NYT
Meat | 12/5/2008 |
Shrimp
| 1 pound | 48
| 48
| NYT
Meat | 12/5/2008 |
Beef (only meat)
| 1 pound | 80
| 80
| NYT
Meat | 12/5/2008 |
Oat flakes
| 1 pound | 3
| 2.8
| NYT
Meat | 12/5/2008 |
| Flour, wheat | 1 pound | 2
| 2
| NYT
Meat | 12/5/2008 |
Carrots
| 1 pound | 1
| 0.8 | NYT
Meat | 12/5/2008 |
Tomatoes, greenhouse
| 1 pound | 11
| 10.8
| NYT
Meat | 12/5/2008 |
|
|
|
|
|
|
| Recycling | everything possible | 15 |
| Nature | 9/7/2008 |
| Recycling | some things | 20 |
| Nature | 9/7/2008 |
| Recycling | nothing | 27 |
| Nature | 9/7/2008 |
|
|
|
|
|
|
| Showers | 2 min | 5 |
| GreenGuide | 10/11/2008 |
| | | | | | |
Sporting event in stadium
| 1 of 90,000 attendants
| 1150
|
| | 12/5/2008
|
|
|
|
|
|
|
| HOME | | | | | |
| 1 kWh = 1.34 # CO2 | in 2000 | 5.5 | 5.36 | EIA | 9/7/2008 |
|
|
|
|
|
|
| KITCHEN |
|
|
|
|
|
| Blender | 20 minutes | 0.5 | 0.69 | Cornhusker | 10/11/2008 |
| Coffee Maker (Auto Drip) | 30 minutes | 3 | 3.12 | Cornhusker | 10/11/2008 |
| Compactor | 20 minutes | 1 | 0.71 | Cornhusker | 10/11/2008 |
| Convection Oven | 30 minutes | 4 | 4.02 | Cornhusker | 10/11/2008 |
| Dishwasher (Dry Cycle) | 30 minutes | 3 | 3.22 | Cornhusker | 10/11/2008 |
| Dishwasher (Wash Cycle) | 30 minutes | 0.5 | 0.54 | Cornhusker | 10/11/2008 |
| Disposal | 20 minutes | 1 | 0.75 | Cornhusker | 10/11/2008 |
| Freezer (Automatic Defrost 15 cu. ft.) | 1 hour | 2.5 | 2.36 | Cornhusker | 10/11/2008 |
| Freezer (Manual Defrost, 15 cu. ft.) | 1 hour | 2 | 1.88 | Cornhusker | 10/11/2008 |
| Fry Pan | 20 minutes | 2 | 2.14 | Cornhusker | 10/11/2008 |
| Microwave Oven | 30 minutes | 4 | 4.02 | Cornhusker | 10/11/2008 |
| Mixer, Hand | 20 minutes | 0.25 | 0.27 | Cornhusker | 10/11/2008 |
| Oven (Range) | 1 hour | 14.5 | 14.26 | Cornhusker | 10/11/2008 |
| Oven (Range) - (Self Cleaning Cycle) | 1 hour | 13.5 | 13.40 | Cornhusker | 10/11/2008 |
| Refrigerator/Freezer (Frostfree,17.5cu.ft.) | 1 hour | 2.5 | 2.41 | Cornhusker | 10/11/2008 |
| Toaster | 20 minutes | 2.5 | 2.50 | Cornhusker | 10/11/2008 |
| Waffle Iron | 20 minutes | 2 | 2.14 | Cornhusker | 10/11/2008 |
|
|
|
|
|
|
| BATHROOM |
|
|
|
|
|
| Curling Iron | 20 minutes | 3 | 2.68 | Cornhusker | 10/11/2008 |
| Hair Dryer (Hand Held) | 30 minutes | 3 | 2.68 | Cornhusker | 10/11/2008 |
|
|
|
|
|
|
| LIVING |
|
|
|
|
|
| CD, Tape, Radio, Receiver System | 1 hour | 1.5 | 1.34 | Cornhusker | 10/11/2008 |
| Clock | 1 hour | 0.02 | 0.02 | Cornhusker | 10/11/2008 |
| Computer (With Monitor and Printer) | 1 hour | 2 | 1.96 | Cornhusker | 10/11/2008 |
| Electric Blanket | 1 hour | 1 | 0.94 | Cornhusker | 10/11/2008 |
| Radio | 1 hour | 0.5 | 0.38 | Cornhusker | 10/11/2008 |
| Television (Color, Solid State) | 1 hour | 1 | 1.07 | Cornhusker | 10/11/2008 |
| VCR/DVD | 1 hour | 0.25 | 0.11 | Cornhusker | 10/11/2008 |
Waterbed Heater (Queen Size)
| 1 hour
| 2
| 2.01
| Cornhusker | 10/11/2008
|
|
|
|
|
|
|
| LAUNDRY |
|
|
|
|
|
| Clothes Dryer | 30 minutes | 13.5 | 13.40 | Cornhusker | 10/11/2008 |
| Iron | 30 minutes | 3 | 2.68 | Cornhusker | 10/11/2008 |
| Washer | 30 minutes | 1.5 | 1.37 | Cornhusker | 10/11/2008 |
|
|
|
|
|
|
| WHOLE HOUSE |
|
|
|
|
|
| Air Conditioner (12,000 BTU) | 1 hour | 8 | 8.04 | Cornhusker | 10/11/2008 |
| Air Conditioner (36,000 BTU) | 1 hour | 24 | 24.12 | Cornhusker | 10/11/2008 |
| Dehumidifier (20 Pints, Summer) | 1 hour | 2.5 | 2.41 | Cornhusker | 10/11/2008 |
| Fan (Attic) | 1 hour | 2 | 2.14 | Cornhusker | 10/11/2008 |
| Fan (Ceiling) | 1 hour | 0.5 | 0.43 | Cornhusker | 10/11/2008 |
| Heat Lamp | 1 hour | 1.5 | 1.34 | Cornhusker | 10/11/2008 |
| Heater (Auto Engine, Winter) | 1 hour | 5.5 | 5.36 | Cornhusker | 10/11/2008 |
| Heater (Portable) | 1 hour | 8 | 8.04 | Cornhusker | 10/11/2008 |
| Heating System (Warm Air Fan) | 1 hour | 1.5 | 1.67 | Cornhusker | 10/11/2008 |
| Humidifier (Winter) | 1 hour | 1 | 0.95 | Cornhusker | 10/11/2008 |
| Lighting (Incandescent) | 1 hour | 0.5 | 0.40 | Cornhusker | 10/11/2008 |
| Lighting (Fluorescent) | 1 hour | 0.25 | 0.21 | Cornhusker | 10/11/2008 |
| Lighting (Compact Fluorescent) | 1 hour | 0.1 | 0.10 | Cornhusker | 10/11/2008 |
| Lighting (Outdoor Floor) | 1 hour | 0.75 | 0.64 | Cornhusker | 10/11/2008 |
| Satellite Dish (Includes Receiver) | 1 hour | 2 | 1.93 | Cornhusker | 10/11/2008 |
| Sump Pump (1/2 HP) | 1 hour | 3 | 2.68 | Cornhusker | 10/11/2008 |
| Vacuum Cleaner | 30 minutes | 4 | 4.18 | Cornhusker | 10/11/2008 |
| Water Heater (Quick Recovery) | 1 hour | 24 | 24.12 | Cornhusker | 10/11/2008 |
| Water Pump (1/2 HP) | 1 hour | 2.5 | 2.47 | Cornhusker | 10/11/2008 |
|
|
|
|
|
|
| OTHER |
|
|
|
|
|
| Battery Charger (Car) | 1 hour | 1 | 0.80 | Cornhusker | 10/11/2008 |
| Bug Zapper | 1 hour | 0.25 | 0.21 | Cornhusker | 10/11/2008 |
| Garage Door Opener | 20 minutes | 0.5 | 0.63 | Cornhusker | 10/11/2008 |
| Jacuzzi (Maintain Temperature, 2 Person) | 1 hour | 8 | 8.04 | Cornhusker | 10/11/2008 |
| Motor (1 HP) | 30 minutes | 3 | 2.68 | Cornhusker | 10/11/2008 |
| Power Tools (Circular Saw) | 30 minutes | 5 | 4.82 | Cornhusker | 10/11/2008 |
|
|
|
|
|
|
|
|
|
|
|
|
| TRANSPORTATION | | | | | |
| airplane - short flights | 50 miles | 104 | | StandardCarbon | 8/25/2008 |
| airplane - medium flights | 51 miles | 82 | | StandardCarbon | 8/25/2008 |
| airplane - long flights | 52 miles | 78 | | StandardCarbon | 8/25/2008 |
|
|
|
|
|
|
| bus | 1 mile | 1 | | Enviroduck | 9/7/2008 |
|
|
|
|
|
|
| car - for low mpg (< 20) | 1 mile | 5 | | RiceUnivCalcs | 8/25/2008 |
| car - for med mpg (21-30) | 1 mile | 3 | | RiceUnivCalcs | 8/25/2008 |
| car - high mpg (31-40) | 1 mile | 2 | | RiceUnivCalcs | 8/25/2008 |
| car - mpg (>40) | 1 mile | 1 | | RiceUnivCalcs | 8/25/2008 |
|
|
|
|
|
|
|
|
|
|
|
|
| VAMPIRE | | | | | |
| VIDEO TECHNOLOGY |
|
|
|
|
|
| Cable Box | 1 day ** | 0.25 | 0.24 | EETD/Berkeley-2 | 10/11/2008 |
| CDV Player | 1 day ** | 0.25 | 0.32 | EETD/Berkeley-1 | 10/11/2008 |
| Decoders - Cable TV | 1 day ** | 0.5 | 0.61 | EETD/Berkeley-1 | 10/11/2008 |
| Decoders - Hertz TV | 1 day ** | 0.75 | 0.71 | EETD/Berkeley-1 | 10/11/2008 |
| Decoders - Satellite Dish | 1 day ** | 0.5 | 0.56 | EETD/Berkeley-1 | 10/11/2008 |
| DSP Sound System | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-1 | 10/11/2008 |
| DVD Player | 1 day ** | 1 | 0.96 | EETD/Berkeley-1 | 10/11/2008 |
| Individual TV Amplifier | 1 day ** | 0.25 | 0.12 | EETD/Berkeley-1 | 10/11/2008 |
| Infrared headphone | 1 day ** | 0.25 | 0.14 | EETD/Berkeley-1 | 10/11/2008 |
| K7 Video Rewinder | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-1 | 10/11/2008 |
| Set top box | 1 day ** | 0.75 | 0.66 | EETD/Berkeley-3 | 10/11/2008 |
| Speakers - Infrared | 1 day ** | 0.5 | 0.58 | EETD/Berkeley-1 | 10/11/2008 |
| Speakers - Pro Logic | 1 day ** | 0.25 | 0.13 | EETD/Berkeley-1 | 10/11/2008 |
| Television Set | 1 day ** | 0.5 | 0.47 | EETD/Berkeley-1 | 10/11/2008 |
| UHF Connector | 1 day ** | 0.75 | 0.64 | EETD/Berkeley-1 | 10/11/2008 |
| VCR | 1 day ** | 0.5 | 0.64 | EETD/Berkeley-1 | 10/11/2008 |
| Video Games | 1 day ** | 0.25 | 0.11 | EETD/Berkeley-1 | 10/11/2008 |
|
|
|
|
|
|
| SOUND TECHNOLOGY |
|
|
|
|
|
| CD Player | 1 day ** | 0.25 | 0.20 | EETD/Berkeley-1 | 10/11/2008 |
| Compact Audio | 1 day ** | 0.25 | 0.30 | EETD/Berkeley-2 | 10/11/2008 |
| DiscMan | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-1 | 10/11/2008 |
| Hi-fi Amplifier | 1 day ** | 0.25 | 0.26 | EETD/Berkeley-1 | 10/11/2008 |
| Hi-fi Stereo | 1 day ** | 0.5 | 0.46 | EETD/Berkeley-1 | 10/11/2008 |
| K7 Player | 1 day ** | 0.25 | 0.14 | EETD/Berkeley-1 | 10/11/2008 |
| Miscellaneous HIFI TV Video | 1 day ** | 1 | 0.93 | EETD/Berkeley-1 | 10/11/2008 |
| Music box | 1 day ** | 0.25 | 0.33 | EETD/Berkeley-3 | 10/11/2008 |
| Rack Audio | 1 day ** | 0.25 | 0.21 | EETD/Berkeley-2 | 10/11/2008 |
| Radio K7 tape | 1 day ** | 0.25 | 0.11 | EETD/Berkeley-1 | 10/11/2008 |
| Receiver | 1 day ** | 0.25 | 0.18 | EETD/Berkeley-3 | 10/11/2008 |
| Subwoofer | 1 day ** | 0.5 | 0.44 | EETD/Berkeley-3 | 10/11/2008 |
| Tape player | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-3 | 10/11/2008 |
| Tuners | 1 day ** | 0.25 | 0.15 | EETD/Berkeley-1 | 10/11/2008 |
| Vinyl Disc Player | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-1 | 10/11/2008 |
|
|
|
|
|
|
| INFORMATION TECHNOLOGY |
|
|
|
|
|
| Desk Calculator | 1 day ** | 0.25 | 0.13 | EETD/Berkeley-1 | 10/11/2008 |
| Fax Machine | 1 day ** | 0.25 | 0.32 | EETD/Berkeley-3 | 10/11/2008 |
| Ink Jet Printer | 1 day ** | 0.25 | 0.24 | EETD/Berkeley-1 | 10/11/2008 |
| Laptop charger | 1 day ** | 0.25 | 0.29 | EETD/Berkeley-3 | 10/11/2008 |
| Laser Printer | 1 day ** | 0.25 | 0.26 | EETD/Berkeley-1 | 10/11/2008 |
| Modem | 1 day ** | 0.25 | 0.28 | EETD/Berkeley-1 | 10/11/2008 |
| PC Central Unit | 1 day ** | 0.25 | 0.13 | EETD/Berkeley-1 | 10/11/2008 |
| PC Central Unit + monitor | 1 day ** | 0.25 | 0.17 | EETD/Berkeley-1 | 10/11/2008 |
| PC Laptop | 1 day ** | 0.5 | 0.42 | EETD/Berkeley-1 | 10/11/2008 |
| PC monitor | 1 day ** | 0.5 | 0.42 | EETD/Berkeley-1 | 10/11/2008 |
| PC Speakers | 1 day ** | 0.25 | 0.19 | EETD/Berkeley-1 | 10/11/2008 |
| PC Whole Unit 27 | 1 day ** | 0.5 | 0.44 | EETD/Berkeley-1 | 10/11/2008 |
| Photocopy Machine | 1 day ** | 0.75 | 0.64 | EETD/Berkeley-1 | 10/11/2008 |
| Scanner | 1 day ** | 0.25 | 0.35 | EETD/Berkeley-1 | 10/11/2008 |
| Tension Stabilizer | 1 day ** | 1 | 1.01 | EETD/Berkeley-1 | 10/11/2008 |
| Typewriter | 1 day ** | 0.25 | 0.32 | EETD/Berkeley-1 | 10/11/2008 |
|
|
|
|
|
|
| TELEPHONE SYSTEM |
|
|
|
|
|
| ADSL Connection Boxes | 1 day ** | 0.25 | 0.19 | EETD/Berkeley-1 | 10/11/2008 |
| Answering Machine (Independent) | 1 day ** | 0.25 | 0.18 | EETD/Berkeley-1 | 10/11/2008 |
| Answering Machine (with phone) | 1 day ** | 0.25 | 0.33 | EETD/Berkeley-1 | 10/11/2008 |
| Cellular Phone Recharger | 1 day ** | 0.25 | 0.10 | EETD/Berkeley-1 | 10/11/2008 |
| Cordless Telephone | 1 day ** | 0.25 | 0.17 | EETD/Berkeley-1 | 10/11/2008 |
| Interphone | 1 day ** | 0.25 | 0.19 | EETD/Berkeley-1 | 10/11/2008 |
| Minitel (basic internet access unit ) | 1 day ** | 0.5 | 0.40 | EETD/Berkeley-1 | 10/11/2008 |
|
|
|
|
|
|
| COOKING |
|
|
|
|
|
| Coffee Machine | 1 day ** | 0.25 | 0.07 | EETD/Berkeley-1 | 10/11/2008 |
| Induction Cooktop | 1 day ** | 0.75 | 0.85 | EETD/Berkeley-1 | 10/11/2008 |
| Kitchen Oven | 1 day ** | 1 | 0.93 | EETD/Berkeley-1 | 10/11/2008 |
| Micro-Wave Oven | 1 day ** | 0.25 | 0.23 | EETD/Berkeley-1 | 10/11/2008 |
|
|
|
|
|
|
| MISCELLANEOUS |
|
|
|
|
|
| Alarm Clock | 1 day ** | 0.25 | 0.11 | EETD/Berkeley-1 | 10/11/2008 |
| Baby Monitor | 1 day ** | 0.25 | 0.13 | EETD/Berkeley-1 | 10/11/2008 |
| Battery Charger | 1 day ** | 0.25 | 0.14 | EETD/Berkeley-2 | 10/11/2008 |
| Battery Recharger | 1 day ** | 0.25 | 0.08 | EETD/Berkeley-1 | 10/11/2008 |
| Clock | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-3 | 10/11/2008 |
| Clothes Washers | 1 day ** | 0.25 | 0.26 | EETD/Berkeley-1 | 10/11/2008 |
| Electric Bed | 1 day ** | 0.25 | 0.32 | EETD/Berkeley-1 | 10/11/2008 |
| Electric Fence | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-1 | 10/11/2008 |
| Electric Toothbrush | 1 day ** | 0.25 | 0.12 | EETD/Berkeley-1 | 10/11/2008 |
| Furnace | 1 day ** | 0.25 | 0.32 | EETD/Berkeley-3 | 10/11/2008 |
| Kitchen Cordless Vacuum Cleaner | 1 day ** | 0.25 | 0.12 | EETD/Berkeley-1 | 10/11/2008 |
| Lightning Protecting Device | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-1 | 10/11/2008 |
| Low Voltage Halogen Lamp | 1 day ** | 0.25 | 0.19 | EETD/Berkeley-1 | 10/11/2008 |
| Musical Keyboard | 1 day ** | 0.25 | 0.12 | EETD/Berkeley-1 | 10/11/2008 |
| Perfume Burner | 1 day ** | 0.25 | 0.21 | EETD/Berkeley-1 | 10/11/2008 |
| Security Systems | 1 day ** | 0.25 | 0.06 | EETD/Berkeley-1 | 10/11/2008 |
| Water Treatment | 1 day ** | 0.25 | 0.21 | EETD/Berkeley-1 | 10/11/2008 |
| Wireless Electric Plug | 1 day ** | 0.25 | 0.08 | EETD/Berkeley-1 | 10/11/2008 |
|
|
|
|
|
|
|
|
|
|
|
|
| ** Points are accumulated through vampire energy - see FAQ. |
|
|
|
|
|
|
|
| To do these calculations, we used averages from the EIA (Energy Information Administrations. We used the national average of 1.34 lbs CO2/kWh. You can find your multiplier at eia.doe.gov/oiaf/1605/coefficients.html |
|
|
|
|