How many Salamander Points have you used today?

Salamander Points
Points System
Lifestyle
Home
Transportation
Vampires
Educational Resources
Resources
FAQ
Blog
About Us
Message Board
Site Map
Salamander Points - Vampires

Click here to download an Excel spreadsheet to help you calculate and track your Salamander Points!






item / usage  usage Salamander points exact points  source date






VIDEO TECHNOLOGY 




Cable Box 1 day ** 0.25 0.24 EETD/Berkeley-2 10/11/2008
CDV Player  1 day ** 0.25 0.32 EETD/Berkeley-1 10/11/2008
Decoders - Cable TV   1 day ** 0.5 0.61 EETD/Berkeley-1 10/11/2008
Decoders - Hertz TV  1 day ** 0.75 0.71 EETD/Berkeley-1 10/11/2008
Decoders - Satellite Dish   1 day ** 0.5 0.56 EETD/Berkeley-1 10/11/2008
DSP Sound System  1 day ** 0.25 0.06 EETD/Berkeley-1 10/11/2008
DVD Player  1 day ** 1 0.96 EETD/Berkeley-1 10/11/2008
Individual TV Amplifier  1 day ** 0.25 0.12 EETD/Berkeley-1 10/11/2008
Infrared headphone  1 day ** 0.25 0.14 EETD/Berkeley-1 10/11/2008
K7 Video Rewinder 1 day ** 0.25 0.06 EETD/Berkeley-1 10/11/2008
Set top box  1 day ** 0.75 0.66 EETD/Berkeley-3 10/11/2008
Speakers - Infrared   1 day ** 0.5 0.58 EETD/Berkeley-1 10/11/2008
Speakers - Pro Logic   1 day ** 0.25 0.13 EETD/Berkeley-1 10/11/2008
Television Set  1 day ** 0.5 0.47 EETD/Berkeley-1 10/11/2008
UHF Connector  1 day ** 0.75 0.64 EETD/Berkeley-1 10/11/2008
VCR  1 day ** 0.5 0.64 EETD/Berkeley-1 10/11/2008
Video Games  1 day ** 0.25 0.11 EETD/Berkeley-1 10/11/2008






SOUND TECHNOLOGY




CD Player  1 day ** 0.25 0.20 EETD/Berkeley-1 10/11/2008
Compact Audio 1 day ** 0.25 0.30 EETD/Berkeley-2 10/11/2008
DiscMan  1 day ** 0.25 0.06 EETD/Berkeley-1 10/11/2008
Hi-fi Amplifier  1 day ** 0.25 0.26 EETD/Berkeley-1 10/11/2008
Hi-fi Stereo  1 day ** 0.5 0.46 EETD/Berkeley-1 10/11/2008
K7 Player  1 day ** 0.25 0.14 EETD/Berkeley-1 10/11/2008
Miscellaneous HIFI TV Video  1 day ** 1 0.93 EETD/Berkeley-1 10/11/2008
Music box 1 day ** 0.25 0.33 EETD/Berkeley-3 10/11/2008
Rack Audio 1 day ** 0.25 0.21 EETD/Berkeley-2 10/11/2008
Radio K7 tape 1 day ** 0.25 0.11 EETD/Berkeley-1 10/11/2008
Receiver  1 day ** 0.25 0.18 EETD/Berkeley-3 10/11/2008
Subwoofer 1 day ** 0.5 0.44 EETD/Berkeley-3 10/11/2008
Tape player  1 day ** 0.25 0.06 EETD/Berkeley-3 10/11/2008
Tuners 1 day ** 0.25 0.15 EETD/Berkeley-1 10/11/2008
Vinyl Disc Player  1 day ** 0.25 0.06 EETD/Berkeley-1 10/11/2008






INFORMATION TECHNOLOGY




Desk Calculator  1 day ** 0.25 0.13 EETD/Berkeley-1 10/11/2008
Fax Machine  1 day ** 0.25 0.32 EETD/Berkeley-3 10/11/2008
Ink Jet Printer  1 day ** 0.25 0.24 EETD/Berkeley-1 10/11/2008
Laptop charger  1 day ** 0.25 0.29 EETD/Berkeley-3 10/11/2008
Laser Printer  1 day ** 0.25 0.26 EETD/Berkeley-1 10/11/2008
Modem 1 day ** 0.25 0.28 EETD/Berkeley-1 10/11/2008
PC Central Unit  1 day ** 0.25 0.13 EETD/Berkeley-1 10/11/2008
PC Central Unit + monitor  1 day ** 0.25 0.17 EETD/Berkeley-1 10/11/2008
PC Laptop  1 day ** 0.5 0.42 EETD/Berkeley-1 10/11/2008
PC monitor  1 day ** 0.5 0.42 EETD/Berkeley-1 10/11/2008
PC Speakers  1 day ** 0.25 0.19 EETD/Berkeley-1 10/11/2008
PC Whole Unit 27  1 day ** 0.5 0.44 EETD/Berkeley-1 10/11/2008
Photocopy Machine  1 day ** 0.75 0.64 EETD/Berkeley-1 10/11/2008
Scanner 1 day ** 0.25 0.35 EETD/Berkeley-1 10/11/2008
Tension Stabilizer 1 day ** 1 1.01 EETD/Berkeley-1 10/11/2008
Typewriter  1 day ** 0.25 0.32 EETD/Berkeley-1 10/11/2008






TELEPHONE SYSTEM




ADSL Connection Boxes  1 day ** 0.25 0.19 EETD/Berkeley-1 10/11/2008
Answering Machine (Independent) 1 day ** 0.25 0.18 EETD/Berkeley-1 10/11/2008
Answering Machine (with phone)  1 day ** 0.25 0.33 EETD/Berkeley-1 10/11/2008
Cellular Phone Recharger  1 day ** 0.25 0.10 EETD/Berkeley-1 10/11/2008
Cordless Telephone 1 day ** 0.25 0.17 EETD/Berkeley-1 10/11/2008
Interphone  1 day ** 0.25 0.19 EETD/Berkeley-1 10/11/2008
Minitel (basic internet access unit ) 1 day ** 0.5 0.40 EETD/Berkeley-1 10/11/2008






COOKING  




Coffee Machine  1 day ** 0.25 0.07 EETD/Berkeley-1 10/11/2008
Induction Cooktop  1 day ** 0.75 0.85 EETD/Berkeley-1 10/11/2008
Kitchen Oven  1 day ** 1 0.93 EETD/Berkeley-1 10/11/2008
Micro-Wave Oven 1 day ** 0.25 0.23 EETD/Berkeley-1 10/11/2008






MISCELLANEOUS 




Alarm Clock  1 day ** 0.25 0.11 EETD/Berkeley-1 10/11/2008
Baby Monitor  1 day ** 0.25 0.13 EETD/Berkeley-1 10/11/2008
Battery Charger 1 day ** 0.25 0.14 EETD/Berkeley-2 10/11/2008
Battery Recharger  1 day ** 0.25 0.08 EETD/Berkeley-1 10/11/2008
Clock  1 day ** 0.25 0.06 EETD/Berkeley-3 10/11/2008
Clothes Washers 1 day ** 0.25 0.26 EETD/Berkeley-1 10/11/2008
Electric Bed  1 day ** 0.25 0.32 EETD/Berkeley-1 10/11/2008
Electric Fence  1 day ** 0.25 0.06 EETD/Berkeley-1 10/11/2008
Electric Toothbrush  1 day ** 0.25 0.12 EETD/Berkeley-1 10/11/2008
Furnace  1 day ** 0.25 0.32 EETD/Berkeley-3 10/11/2008
Kitchen Cordless Vacuum Cleaner  1 day ** 0.25 0.12 EETD/Berkeley-1 10/11/2008
Lightning Protecting Device 1 day ** 0.25 0.06 EETD/Berkeley-1 10/11/2008
Low Voltage Halogen Lamp  1 day ** 0.25 0.19 EETD/Berkeley-1 10/11/2008
Musical Keyboard  1 day ** 0.25 0.12 EETD/Berkeley-1 10/11/2008
Perfume Burner  1 day ** 0.25 0.21 EETD/Berkeley-1 10/11/2008
Security Systems  1 day ** 0.25 0.06 EETD/Berkeley-1 10/11/2008
Water Treatment  1 day ** 0.25 0.21 EETD/Berkeley-1 10/11/2008
Wireless Electric Plug  1 day ** 0.25 0.08 EETD/Berkeley-1 10/11/2008













** Points are accumulated through vampire energy - see FAQ. 






To do these calculations, we used averages from the EIA (Energy Information Administrations.  We used the national average of 1.34 lbs CO2/kWh. You can find your multiplier at eia.doe.gov/oiaf/1605/coefficients.html