How many Salamander Points have you used today?

Salamander Points
Points System
Lifestyle
Home
Transportation
Vampires
Educational Resources
Resources
FAQ
Blog
About Us
Message Board
Site Map
Salamander Points - Home

Click here to download an Excel spreadsheet to help you calculate and track your Salamander Points!






item / usage  usage Salamander points exact points  source date






1 kWh = 1.34 # CO2 in 2000 5.5 5.36 EIA 9/7/2008






KITCHEN




Blender 20 minutes 0.5 0.69 Cornhusker 10/11/2008
Coffee Maker (Auto Drip) 30 minutes 3 3.12 Cornhusker 10/11/2008
Compactor 20 minutes 1 0.71 Cornhusker 10/11/2008
Convection Oven 30 minutes 4 4.02 Cornhusker 10/11/2008
Dishwasher (Dry Cycle) 30 minutes 3 3.22 Cornhusker 10/11/2008
Dishwasher (Wash Cycle) 30 minutes 0.5 0.54 Cornhusker 10/11/2008
Disposal 20 minutes 1 0.75 Cornhusker 10/11/2008
Freezer (Automatic Defrost 15 cu. ft.) 1 hour 2.5 2.36 Cornhusker 10/11/2008
Freezer (Manual Defrost, 15 cu. ft.) 1 hour 2 1.88 Cornhusker 10/11/2008
Fry Pan 20 minutes 2 2.14 Cornhusker 10/11/2008
Microwave Oven 30 minutes 4 4.02 Cornhusker 10/11/2008
Mixer, Hand 20 minutes 0.25 0.27 Cornhusker 10/11/2008
Oven (Range)  1 hour 14.5 14.26 Cornhusker 10/11/2008
Oven (Range) -  (Self Cleaning Cycle) 1 hour 13.5 13.40 Cornhusker 10/11/2008
Refrigerator/Freezer (Frostfree,17.5cu.ft.) 1 hour 2.5 2.41 Cornhusker 10/11/2008
Toaster 20 minutes 2.5 2.50 Cornhusker 10/11/2008
Waffle Iron 20 minutes 2 2.14 Cornhusker 10/11/2008






BATHROOM 




Curling Iron 20 minutes 3 2.68 Cornhusker 10/11/2008
Hair Dryer (Hand Held) 30 minutes 3 2.68 Cornhusker 10/11/2008






LIVING 




CD, Tape, Radio, Receiver System 1 hour 1.5 1.34 Cornhusker 10/11/2008
Clock 1 hour 0.02 0.02 Cornhusker 10/11/2008
Computer (With Monitor and Printer) 1 hour 2 1.96 Cornhusker 10/11/2008
Electric Blanket 1 hour 1 0.94 Cornhusker 10/11/2008
Radio 1 hour 0.5 0.38 Cornhusker 10/11/2008
Television (Color, Solid State) 1 hour 1 1.07 Cornhusker 10/11/2008
VCR/DVD 1 hour  0.25 0.11 Cornhusker 10/11/2008
Waterbed Heater (Queen Size) 1 hour
2
2.01
Cornhusker 10/11/2008






LAUNDRY




Clothes Dryer 30 minutes 13.5 13.40 Cornhusker 10/11/2008
Iron 30 minutes 3 2.68 Cornhusker 10/11/2008
Washer 30 minutes 1.5 1.37 Cornhusker 10/11/2008






WHOLE HOUSE




Air Conditioner (12,000 BTU) 1 hour 8 8.04 Cornhusker 10/11/2008
Air Conditioner (36,000 BTU) 1 hour 24 24.12 Cornhusker 10/11/2008
Dehumidifier (20 Pints, Summer) 1 hour 2.5 2.41 Cornhusker 10/11/2008
Fan (Attic) 1 hour 2 2.14 Cornhusker 10/11/2008
Fan (Ceiling) 1 hour 0.5 0.43 Cornhusker 10/11/2008
Heat Lamp 1 hour 1.5 1.34 Cornhusker 10/11/2008
Heater (Auto Engine, Winter) 1 hour 5.5 5.36 Cornhusker 10/11/2008
Heater (Portable) 1 hour 8 8.04 Cornhusker 10/11/2008
Heating System (Warm Air Fan) 1 hour 1.5 1.67 Cornhusker 10/11/2008
Humidifier (Winter) 1 hour 1 0.95 Cornhusker 10/11/2008
Lighting (Incandescent) 1 hour 0.5 0.40 Cornhusker 10/11/2008
Lighting (Fluorescent) 1 hour 0.25 0.21 Cornhusker 10/11/2008
Lighting (Compact Fluorescent) 1 hour 0.1 0.10 Cornhusker 10/11/2008
Lighting (Outdoor Floor) 1 hour 0.75 0.64 Cornhusker 10/11/2008
Satellite Dish (Includes Receiver) 1 hour 2 1.93 Cornhusker 10/11/2008
Sump Pump (1/2 HP) 1 hour 3 2.68 Cornhusker 10/11/2008
Vacuum Cleaner 30 minutes 4 4.18 Cornhusker 10/11/2008
Water Heater (Quick Recovery) 1 hour 24 24.12 Cornhusker 10/11/2008
Water Pump (1/2 HP) 1 hour 2.5 2.47 Cornhusker 10/11/2008






OTHER 




Battery Charger (Car) 1 hour 1 0.80 Cornhusker 10/11/2008
Bug Zapper 1 hour 0.25 0.21 Cornhusker 10/11/2008
Garage Door Opener 20 minutes 0.5 0.63 Cornhusker 10/11/2008
Jacuzzi (Maintain Temperature, 2 Person) 1 hour 8 8.04 Cornhusker 10/11/2008
Motor (1 HP) 30 minutes 3 2.68 Cornhusker 10/11/2008
Power Tools (Circular Saw) 30 minutes 5 4.82 Cornhusker 10/11/2008












To do these calculations, we used averages from the EIA (Energy Information Administrations.  We used the national average of 1.34 lbs CO2/kWh. You can find your multiplier at eia.doe.gov/oiaf/1605/coefficients.html